Overcomer-Shortwave

The Overcomer Revised: 31-Mar-2008
Shortwave Time Chart
Transmission Duration UTC Time Start Times
Freq. MHz Station Target Power In Hours Days / Wk Start End Eastern US Central Eur. Israel Moscow
5.745 WWRB N. America 100 kW 7.00 Daily 0000 0500 8:00 PM 2:00 AM 3:00 AM 4:00 AM
3.185 WWRB N. America 100 kW 7.00 Daily 0500 1300 1:00 AM 7:00 AM 8:00 AM 9:00 AM
13.810 Juelich Europe & ME 100 kW 2.00 Daily 1300 1500 9:00 AM 3:00 PM 4:00 PM 5:00 PM
9.385 WWRB N. America 100 kW 11.00 Daily 1400 0100 10:00 AM 4:00 PM 5:00 PM 6:00 PM
13.810 T-Systems ME, SE Eu. 100 kW 1.00 Daily 1400 1500 10:00 AM 4:00 PM 5:00 PM 6:00 PM
6.110 T-Systems Europe 100 kW 2.00 Saturdays 1400 1600 10:00 AM 4:00 PM 5:00 PM 6:00 PM
17.485 T-Systems Africa 100 kW 1.00 Daily 1500 1600 11:00 AM 5:00 PM 6:00 PM 7:00 PM
6.175 T-Systems Europe 250 kW 2.00 Daily 1900 2100 3:00 PM 9:00 PM 10:00 PM 11:00 PM
6.890 WWRB N. America 100 kW 7.00 Daily 2300 0500 7:00 PM 1:00 AM 2:00 AM 3:00 AM
* Powerful 250,000 Watt Station.